|
Part No | 90NR0JK5-M001W0 |
|
Model Name | FA507NVR-LP008 |
|
EAN Code | 4711387643921 |
|
UPC Code | 197105643925 |
|
WEEE | 2.582 |
|
BASE UNIT | VSNR0JK5-BU1100 |
|
| |
|
Marketing Name | ASUS TUF Gaming A15 |
|
Color | Mecha Gray |
|
Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
|
Weight | 2.20 Kg (4.85 lbs) |
|
Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
|
Chipset | N/A |
|
Discrete/Optimus | N/A |
|
Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
|
Graphic Wattage | 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
|
Graphic Memory | 8GB GDDR6 |
|
Intergrated GPU | N/A |
|
Panel Size | 15.6-inch |
|
Resolution | FHD (1920 x 1080) 16:
|
9 |
|
Refresh Rate | 144Hz |
|
Viewing Angle | 170 |
|
Panel Tech | IPS-level |
|
Brightness | 250nits |
|
Contrast | 1000:
|
1 |
|
NTSC % | 72% |
|
SRGB % | 100% |
|
Adobe % | 75.35% |
|
Anti glare | Anti-glare display |
|
Adaptive-Sync technology | G-Sync |
|
Pantone | N/A |
|
Support Dolby Vision HDR | N/A |
|
On board memory | N/A |
|
DIMM Memory | 16GB DDR5-4800 SO-DIMM |
|
Total System Memory | DDR5 16GB |
|
Memory Slot | 2x SO-DIMM slots |
|
Memory Max. | 32GB |
|
Multi-channel memory technology | Support dual channel memory |
|
How to upgrade memory | Upgradable |
|
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
|
M.2 slots support either SATA or NVMe | 2 |
" |
M.2 SSD Support List | M.2 PCIe 512GB
|
M.2 PCIe 1TB
|
M.2 PCIe 2TB |
|
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots |
|
LAN | 10/100/1000 Mbps |
" |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.)
|
Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS upgrades.) |
" |
I/O Ports | 1x RJ45 LAN port
|
1x USB 3.2 Gen 2 Type-C
|
1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC
|
2x USB 3.2 Gen 1 Type-A |
|
Display output | 1x HDMI 2.1 FRL |
|
Audio | 1x 3.5mm Combo Audio Jack |
|
Camera | 720P HD camera |
|
Mic | Built-in array microphone |
" |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB
|
N/A |
|
NumberPad | N/A |
|
Aura Sync | N/A |
|
Speakers | 2-speaker system |
" |
Audio Tech | AI noise-canceling technology
|
Dolby Atmos
|
Hi-Res certification (for headphone)
|
Support Microsoft Cortana near field/far field |
|
Operating System | No preinstalled OS |
" |
Security | BIOS Administrator Password and User Password Protection
|
Kensington Security Slot™
|
Trusted Platform Module (Firmware TPM) |
|
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
|
Power | ?6.0, 240W AC Adapter, Output:
|
20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
|
Ecolabels & Compliances | ENERGY STAR® |
|
| |
|
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
|
| Asus Service Hotline:
|
|
|
| SR:
|
+421 232 162 621 |
|